Cycle Charts
![]()
CYCLE CHARTS FOR USE WITH TRANSFORMER
PRO-SW1500 Cycle Chart with transformer

| Gate Weight | 5-6' Length | 8' Length | 10' Length | 12' Length |
| 350 lbs. | 145 | 135 | 125 | 115 |
| 250 lbs. | 155 | 145 | 135 | 125 |
| 150 lbs. | 165 | 155 | 145 | 135 |
| 100 lbs. | 175 | 165 | 155 | 145 |
| 50 lbs. | 185 | 175 | 165 | 155 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. Cycles are assumed to be spread out over a 12 to 14 hour period. Batteries not included with this operator. A 12V automotive or marine battery in a weatherproof battery box is required, can be found in most hardware, automotive, marine, or home centers.
PRO-SW2500 Cycle Chart with transformer

| Gate Weight | 5-6' Length | 8' Length | 10' Length | 12' Length | 14' Length | 16' Length |
| 500 lbs. | 165 | 155 | 145 | 135 | 125 | 100 |
| 400 lbs. | 175 | 165 | 155 | 145 | 135 | 125 |
| 300 lbs. | 185 | 175 | 165 | 155 | 145 | 135 |
| 200 lbs. | 195 | 185 | 175 | 165 | 155 | 145 |
| 150 lbs. | 205 | 195 | 185 | 175 | 165 | 155 |
| 100 lbs. | 215 | 205 | 195 | 185 | 175 | 165 |
| 50 lbs. | 225 | 215 | 205 | 195 | 185 | 175 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of a second battery* will increase cycles during peak traffic hours by 30 to 50 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*Second battery fits in battery compartment of control box. See RB500 in accessories.
PRO-SW3000 Cycle Chart with transformer

| Gate Weight | 5-10' Length | 12' Length | 14' Length | 16' Length |
| 650 lbs. | 120 | 110 | 100 | 90 |
| 500 lbs. | 130 | 120 | 110 | 100 |
| 400 lbs. | 140 | 130 | 120 | 110 |
| 300 lbs. | 150 | 140 | 130 | 120 |
| 200 lbs. | 160 | 150 | 140 | 130 |
| 150 lbs. | 170 | 160 | 150 | 140 |
| 100 lbs. | 180 | 170 | 160 | 150 |
| 50 lbs. | 190 | 180 | 170 | 160 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of a second battery* will increase cycles during peak traffic hours by 30 to 50 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*Second battery fits in battery compartment of control box. See RB500 in accessories.
PRO-SW4000 Cycle Chart with transformer

| Gate Weight | 5-10' Length | 12' Length | 16' Length | 20' Length |
| 1000 lbs. | 115 | 110 | 105 | 100 |
| 900 lbs. | 120 | 115 | 110 | 105 |
| 800 lbs. | 125 | 120 | 115 | 110 |
| 700 lbs. | 130 | 125 | 120 | 115 |
| 600 lbs. | 135 | 130 | 125 | 120 |
| 500 lbs. | 140 | 135 | 130 | 125 |
| 400 lbs. | 145 | 140 | 135 | 130 |
| 300 lbs. | 150 | 145 | 140 | 135 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of second battery* will increase cycles during peak traffic hours by 30 to 50 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*Second battery fits in battery compartment of control box. See RB500 in accessories.
PRO-SW1000 Cycle Chart with transformer

Discontinued Operator
| Gate Weight | 10' Length | 12' Length | 14' Length | 16' Length |
| 500 lbs. | 10 | - | - | - |
| 400 lbs. | 50 | 40 | - | - |
| 300 lbs. | 90 | 80 | 70 | - |
| 200 lbs. | 120 | 110 | 100 | 90 |
| 100 lbs. | 150 | 140 | 130 | 120 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of the large battery pack* will increase cycles during peak traffic hours by 20 to 40 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*See FP295 in accessories.
PRO-SW2000 Cycle Chart with transformer

Discontinued Operator
| Gate Weight | 12' Length | 14' Length | 16' Length | 18' Length | 20' Length |
| 1000 lbs. | 140 | 130 | 120 | 110 | 100 |
| 800 lbs. | 150 | 140 | 130 | 120 | 100 |
| 600 lbs. | 160 | 150 | 140 | 130 | 120 |
| 400 lbs. | 170 | 160 | 150 | 140 | 130 |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of the large battery pack* will increase cycles during peak traffic hours by 20 to 40 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*See FP295 in accessories.
SL1000 Cycle Chart with transformer

| Gate Weight | 8' Length* | 12' Length* | 16' Length* | 20' Length* |
| 500 lbs. | 150 | 130 | 110 | 90 |
| 400 lbs. | 160 | 140 | 120 | 100 |
| 300 lbs. | 170 | 150 | 130 | 110 |
| 200 lbs. | 180 | 160 | 140 | 120 |
| * Opening (Add 10 feet for maximum gate length) |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of the large battery pack* will increase cycles during peak traffic hours by 20 to 40 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*See FP295 in accessories.
SL2000 Cycle Chart with transformer

| Gate Weight | 8' Length* | 12' Length* | 16' Length* | 20' Length* |
| 1000 lbs. | 110 | 90 | 70 | 50 |
| 800 lbs. | 120 | 100 | 80 | 60 |
| 600 lbs. | 130 | 110 | 90 | 70 |
| 400 lbs. | 140 | 120 | 100 | 80 |
| * Opening (Add 10 feet for maximum gate length) |
As installations vary, so will the number of cycles that can be expected. Cycles shown are for single gate, dual gates will get approximately half as many cylcles. The addition of the large battery pack* will increase cycles during peak traffic hours by 20 to 40 percent. Cycles are assumed to be spread out over a 12 to 14 hour period.
*See FP295 in accessories.